Faculty
With 14 faculty members, including 4 professors, 7 associate professors, 3 assistant professors.

Chiang, Ming Chu
● Position | Chairperson of Finance and Professor | |
---|---|---|
● Education | Ph.D in Finance,National Sun Yat-sen University ,R.O.C | |
● Specialties | Financial Risk Management、Realty Risk Management、Econometrics | |
● Tel | +886-5-534-2601 Ext 5421、5400 | |
mingchuc@yuntech.edu.tw | ||
● Office | MD503 |

Huang, Chin Sheng
● Position | Professor | |
---|---|---|
● Education | Ph.D in Financial Economic Affairs, Mississippi University, U.S.A | |
● Specialties | Futures and option markets、Financial Engineering | |
● Tel | +886-5-534-2601 Ext 5223 | |
huangcs@yuntech.edu.tw | ||
● Office | MB401 |

Chou, Shu Ching
● Position | Professor | |
---|---|---|
● Education | Ph.D in Business Administration,National Sun Yat-Sen University,R.O.C M.B.A., Pennsylvania State University B.A. National Chengchi University |
|
● Specialties | Financial Empirical Study、Corporate Governance | |
● Tel | +886-5-534-2601 Ext 5417 | |
chousc@yuntech.edu.tw | ||
● Office | MD510 |

Cheng, Cheng Ping
● Position | Professor | |
---|---|---|
● Education | Ph.D in Economics , Michigan State University U.S.A | |
● Specialties | erformance Measurement、Quantitative finance、Economy of China | |
● Tel | +886-5-534-2601 Ext 5341 | |
cpcheng@yuntech.edu.tw | ||
● Office | MA340 |

Hsu, Ai Chi
● Position | Associate Professor | |
---|---|---|
● Education | Ph.D in Economics, Michigan State University, U.S.A | |
● Specialties | Econometrics、Financial Market、Economics | |
● Tel | +886-5-534-2601 Ext 5413 | |
hsuac@yuntech.edu.tw | ||
● Office | MD417 |

Lin, Shin Hung
● Position | Associate Professor | |
---|---|---|
● Education | Ph.D. in Finance, National Taiwan University | |
● Specialties | Investment、Financial Engineering、Financial Management | |
● Tel | +886-5-534-2601 Ext 5416 | |
shlin@yuntech.edu.tw | ||
● Office | MD418 |

Kuo, Shew Huei
● Position | Associate Professor | |
---|---|---|
● Education | Ph.D in Economics, Iowa State University, U.S.A | |
● Specialties | Financial Risk Management, Time Series Econometrics, Financial Markets | |
● Tel | +886-5-534-2601 Ext 5418 | |
kuosh@yuntech.edu.tw | ||
● Office | MD505 |

Lai, Yi Hsun
● Position | Associate Professor | |
---|---|---|
● Education | Ph.D in Finance, National Chung Cheng University, R.O.C | |
● Specialties | Risk Management and Insurance, Insurance Financial Management, Property-Liability Insurance, Financial Institutions Management |
|
● Tel | +886-5-534-2601 Ext 5420 | |
laiyihsu@gemail.yuntech.edu.tw | ||
● Office | MB404 |

Liu, Chih Liang
● Position | Associate Professor | |
---|---|---|
● Education | Ph.D. in Management, National Chiao Tung University MBA, National Chiao Tung University BS, Tunghai University |
|
● Specialties | Corporate Governance、Risk Management、Financial Institution | |
● Tel | +886-5-534-2601 Ext 5422 | |
chlliu@yuntech.edu.tw | ||
● Office | MB304 |

Chang, Tzu Pu
● Position | Associate Professor | |
---|---|---|
● Education | Ph.D in Management, National Chiao Tung University, R.O.C. | |
● Specialties | Investment, Financial Market, Financial Institution | |
● Tel | +886-5-534-2601 Ext 5338 | |
changtp@yuntech.edu.tw | ||
● Office | MD504 |

Lin, Hsien Ping
● Position | Associate Professor | |
---|---|---|
● Education | Ph.D. in Finance, National Chung Cheng University, R.O.C Master’s degree in Money and Banking, National Kaohsiung First University of Science and Technology, R.O.C Bachelor's degree in Business Administration, National Yunlin University of Science and Technology, R.O.C |
|
● Specialties | Corporate finance, Investment, Venture Capital | |
● Tel | +886-5-534-2601 Ext 5419 | |
lsping@yuntech.edu.tw | ||
● Office | MD502 |

Hsu, Ching Yu
● Position | Associate Dean of Finance and Associate Professor | |
---|---|---|
● Education | Ph.D. Finance, National Taiwan University M.B.A. Graduate Institute of International Business, National Taipei University B.A. Economics, National Chengchi University |
|
● Specialties | Corporate Finance、Financial Empirical Study | |
● Tel | +886-5-534-2601 Ext 5412 | |
chingyu@yuntech.edu.tw | ||
● Office | MB314 |

Shiau, Chiou Ming
● Position | Assistant Professor | |
---|---|---|
● Education | Ph.D in Finance, National Chung Cheng University, R.O.C | |
● Specialties | Financial Engineering 、Capital Asset Pricing、Semi-parametric Bayesian analysis、Nonparametric regression analysis | |
● Tel | +886-5-534-2601 Ext 5415 | |
shiaucm@yuntech.edu.tw | ||
● Office | MD405 |

Liu, Wen Rang
● Position | Assistant Professor | |
---|---|---|
● Education | Ph.D., Department of Finance and Finance, National Taiwan University Master of Finance and Finance, National Taiwan University Bachelor of Measurement Finance, National Tsinghua University |
|
● Specialties | Empirical study of asset pricing Derivative financial market Investment |
|
● Tel | +886-5-534-2601 Ext 5423 | |
wrliu@yuntech.edu.tw | ||
● Office | MB317 |