News最新公告
[LSEG] 20260309 Asia Week Ahead
2026-03-10
Asia Week Ahead |
||||||||||||||||||||||||
| 09-Mar-26 | ||||||||||||||||||||||||
| Global Top News | ||||||||||||||||||||||||
| Asian markets face a volatile confluence of risks, led by escalating geopolitical tensions in the Middle East, fresh signs of softening in the U.S. labour market, and mounting global inflation fears driven by surging oil prices. U.S. crude futures rose more than 20% in early trade on Monday on supply fears after closing 12% higher Friday. President Donald Trump’s call for Iran’s "unconditional surrender", alongside ongoing missile and drone exchanges across the region, have dimmed prospects for a negotiated settlement. Adding to the unease, Friday’s unexpected decline in U.S. non-farm payrolls and a rise in the unemployment rate in February, combined with sharply higher energy costs - crude oil jumped 35.6% last week - have intensified concerns over stagflation and the prospects for Federal Reserve rate cuts. | ||||||||||||||||||||||||
| Key Economic Data (Past Weeks) | Key Economic Data (Coming Weeks) | |||||||||||||||||||||||
| Date | Indicator | Actual | Surveyed | Past* | Smart Economics | Date | Time | Indicator | Surveyed | Past* | Smart Economics | |||||||||||||
| 06/03/2026 | Unemployment Rate (Percent) | US | 4.40 % | 4.30 % | 4.30 % | 4.32 % | 11/03/2026 | 20:30:00 | Core CPI YY, NSA (Percent) | US | 2.50 % | 2.50 % | 2.51 % | |||||||||||
| 06/03/2026 | Non-Farm Payrolls (Person) | US | -92.00 k | 58.00 k | 126.00 k | 58.40 k | 11/03/2026 | 20:30:00 | Core CPI MM, SA (Percent) | US | 0.20 % | 0.30 % | 0.24 % | |||||||||||
| 05/03/2026 | Initial Jobless Clm * (Person) | US | 213.00 k | 216.00 k | 213.00 k | 215.68 k | 12/03/2026 | 20:30:00 | Initial Jobless Clm * (Person) | US | 215.00 k | 213.00 k | 213.60 k | |||||||||||
| 11/02/2026 | PPI YY * (Percent) | CN | -0.90 % | -1.10 % | -1.40 % | -1.14 % | 10/03/2026 | -- | Exports YY* (Percent) | CN | 7.00 % | 6.60 % | 7.06 % | |||||||||||
| 11/02/2026 | CPI YY * (Percent) | CN | 1.30 % | 0.80 % | 0.20 % | 0.82 % | 10/03/2026 | -- | Imports YY* (Percent) | CN | 6.00 % | 5.70 % | 5.47 % | |||||||||||
| FX | Equities | Commodities | Fixed Income | |||||||||||||||||||||
| The safe-haven Swiss franc rallied across the board on Friday as the escalation of the Middle East conflict spurred a flight to safety, while the U.S. dollar slipped in choppy trading after data showed an unexpected drop in new jobs created last month. | U.S. and European equity indexes closed a tumultuous week with losses of more than 1% on Friday as the U.S.-Israeli war against Iran sent oil futures soaring to prices not seen since 2023 while unexpected U.S. job losses in February increased hopes for Federal Reserve rate cuts, but this did little to calm investor worries about economic weakness. | Gold rose on Friday after softer U.S. payrolls data kept hopes of a Federal Reserve rate cut alive, but remained on track for its first weekly decline in five weeks as a stronger dollar kept gains in check. U.S. crude futures climbed 12% on Friday due to disruptions to global oil supplies because of the expanding U.S.-Israeli war with Iran. | U.S. Treasury yields were lower in volatile trading on Friday, after a weak payrolls report lifted views that the Federal Reserve may need to cut interest rates at a quicker pace but surging oil prices continued to fan inflation fears as the war in Iran widened. | |||||||||||||||||||||
| Asset | RICs | Last Week Close | Last Week % Change | Asset | RICs | Last Week Close |
Last Week % Change |
Asset | RICs |
Last Week Close |
Last Week % Change | Asset | RICs | Last Week Close | Last Week % Change | |||||||||
| DXY | .DXY | 98.986 | 1.41 | S&P | .SPX | 6740.02 | -2.02 | Gold | XAU= | 5,169.92 | -2.03 | US 2Y | US2YT=RR | 3.56 | 5.24 | |||||||||
| USDCNH | CNH= | 6.9047 | 0.65 | NASDAQ | .IXIC | 22387.68 | -1.24 | Silver | XAG= | 84.33 | -10.11 | US 5Y | US5YT=RR | 3.72 | 5.78 | |||||||||
| USDHKD | HKD= | 7.8221 | -0.01 | FTSE | .FTSE | 10284.75 | -5.74 | Brent | LCOc1 | 92.69 | 27.88 | US 10Y | US10YT=RR | 4.13 | 4.29 | |||||||||
| EURUSD | EUR= | 1.1618 | -1.65 | CSI300 | .CSI300 | 4660.44 | -1.07 | WTI | CLc1 | 90.90 | 35.63 | CN 2Y | CN2YT=RR | 1.35 | -2.17 | |||||||||
| GBPUSD | GBP= | 1.3411 | -0.54 | Nikkei | .N225 | 55620.84 | -5.49 | LNG | LNG-AS | 22.00 | 101.83 | CN 10Y | CN10YT=RR | 1.80 | -1.80 | |||||||||
| For detailed analysis & market data, please refer to attached pdf file. Thank you! | ||||||||||||||||||||||||
| Academy Courses | ||||||||||||||||||||||||
| Coming Courses (* are CPD accredited) | Language | Duration | Date | Time/HKG | Sign Up Now | Open WS > ? > Get Training to access Learning Centre | ||||||||||||||||||
| LSEG Workspace for Investment Bankers & Consultants 入門簡介* | Cantonese | 45 Mins | 11-Mar-26 | 3:00 PM | Link |
![]() |
||||||||||||||||||
| LSEG World-Check One: 掌握批量操作,提升案例管理效率* | Cantonese | 45 Mins | 18-Mar-26 | 2:00 PM | Link | |||||||||||||||||||
| World-Check One: 合規分析師減少誤報指南* | Cantonese | 45 Mins | 10-Apr-26 | 2:30 PM | Link | |||||||||||||||||||
| LSEG Workspace for Wealth Advisors 入門簡介* | Cantonese | 45 Mins | 21-Apr-26 | 4:00 PM | Link | |||||||||||||||||||
| Useful Apps | ||||||||||||||||||||||||
| Recommended Apps | Descriptions | Links | ||||||||||||||||||||||
| CMA | China Market Analytics | Link | ||||||||||||||||||||||
| CPD | China Price Discovery | Link | ||||||||||||||||||||||
| EARN | Earnings Season Report | Link | ||||||||||||||||||||||
| DIB | Data Item Browser | Link | ||||||||||||||||||||||
| CURVB | Curve Builder | Link | ||||||||||||||||||||||
相關檔案下載:




Asia Week Ahead.png)